| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 5 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 1.8 GHz |
| Secondary Camera | 5 - 7.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 187 g |
| Screen Size | 6.7" |
| SIM Type | Nano SIM |
| Display Resolution | 720x1600 |
| Refresh Rates | 90Hz |
| Colour Name | Voyage Blue |
| Display Type | IPS LCD |
| Display Resolution Type | HD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Voice Calling Capability | Yes |
| Operating System Number | realme UI Android 14 |
| Processor Number | Tiger T612 |
| Fast Charging | Yes |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Name | Unisoc |
| Number of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Primary Camera Feature | Single |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Model Year | 2024 |
| Network Type | 4G |
| Product Length | 167.26 mm |
| Product Height | 7.84 mm |
| Product Width/Depth | 76.67 mm |
| Maximum Expandable Memory | 2 TB |
| Sensor | Accelerometer, Proximity Sensors, Fingerprint Scanner |
| Model Name | Note 60 |
Reviews
Average (0.0)